Racing Line repræsenterer et fuldt trin i udstødningssystemets tuning-proces og tilbyder en fantastisk balance mellem pris og optimal ydeevne
Racing performance udstødningssystemer er designet til ryttere, der kræver maksimal ydeevne af deres motorcykel
Systemerne er lettere sammenlignet med standardudstødningssystemet og har exceptionel produktionskvalitet og øget motorydelse kombineret med ren racerlyd.
En kombination af racermaterialer som kulfiber til lyddæmperens ydre ærme giver disse udstødningssystemer et racerpræg
AKRAPOVIC
Design/konfiguration
2-i-1 system
Endehætte farve/finish
Kulfiber
End Cap Style
Slash-Cut
Model
Racing Line
Kulfiber
Rustfrit stål
Udstødningssystem
Type
Fuldt system
Vægt
4,23 kg (9,3 lb)
Passer til følgende
YAMAHA | MT-07 ABS | 2022 | ALL | This product does not meet emission compliance requirements for street or highway use. | |||
YAMAHA | MT-07 ABS | 2022 | Tracer 7 GT | EUROPE | This product does not meet emission compliance requirements for street or highway use. | ||
YAMAHA | XSR 700 ABS | 2022 | ALL | This product does not meet emission compliance requirements for street or highway use. | |||
YAMAHA | XSR 700 ABS | 2022 | XTribute | ALL | This product does not meet emission compliance requirements for street or highway use. | ||
YAMAHA | MT-07 ABS | 2022 | Tracer 7 | EUROPE | This product does not meet emission compliance requirements for street or highway use. | ||
YAMAHA | MT-07 ABS | 2021 | Tracer 7 | EUROPE | This product does not meet emission compliance requirements for street or highway use. | ||
YAMAHA | MT-07 ABS | 2021 | Tracer 7 GT | EUROPE | This product does not meet emission compliance requirements for street or highway use. | ||
YAMAHA | MT-07 ABS | 2021 | EUROPE | This product does not meet emission compliance requirements for street or highway use. | |||
YAMAHA | XSR 700 ABS | 2021 | ALL | This product does not meet emission compliance requirements for street or highway use. | |||
YAMAHA | XSR 700 ABS | 2020 | ALL | ||||
YAMAHA | MT-07 ABS | 2020 | Tracer 7 | EUROPE | This product does not meet emission compliance requirements for street or highway use. | ||
YAMAHA | MT-07 ABS | 2020 | EUROPE | ||||
YAMAHA | XSR 700 ABS | 2020 | X Tribute | EUROPE | |||
YAMAHA | MT-07 ABS | 2019 | EUROPE | ||||
YAMAHA | XSR 700 ABS | 2019 | ALL | ||||
YAMAHA | XSR 700 ABS | 2019 | X Tribute | EUROPE | |||
YAMAHA | MT-07 ABS | 2019 | Tracer | EUROPE | |||
YAMAHA | MT-07 GT ABS | 2019 | Tracer | EUROPE | |||
YAMAHA | XSR 700 ABS | 2018 | ALL | ||||
YAMAHA | MT-07 ABS | 2018 | EUROPE | ||||
YAMAHA | MT-07 ABS | 2018 | Tracer | EUROPE | |||
YAMAHA | XSR 700 ABS | 2017 | ALL | ||||
YAMAHA | FZ-07 700 | 2017 | AMERICA | ||||
YAMAHA | MT-07 ABS | 2017 | EUROPE | ||||
YAMAHA | FZ-07 700 ABS | 2017 | AMERICA | ||||
YAMAHA | MT-07 ABS | 2017 | Tracer | EUROPE | |||
YAMAHA | MT-07 ABS | 2017 | Tracer | EUROPE | |||
YAMAHA | XSR 700 ABS | 2016 | ALL | ||||
YAMAHA | FZ-07 700 | 2016 | AMERICA | ||||
YAMAHA | MT-07 | 2016 | EUROPE | ||||
YAMAHA | MT-07 ABS | 2016 | EUROPE | ||||
YAMAHA | MT-07 ABS | 2016 | Tracer | EUROPE | |||
YAMAHA | MT-07 ABS | 2016 | Tracer | EUROPE | |||
YAMAHA | MT-07 | 2015 | EUROPE | ||||
YAMAHA | FZ-07 700 | 2015 | AMERICA | ||||
YAMAHA | MT-07 | 2015 | Moto Cage | EUROPE | |||
YAMAHA | MT-07 ABS | 2015 | Moto Cage | EUROPE | |||
YAMAHA | MT-07 ABS | 2015 | EUROPE | ||||
YAMAHA | MT-07 | 2014 | EUROPE | ||||
YAMAHA | MT-07 ABS | 2014 | EUROPE |
Anmeldelser
Der er endnu ikke nogle anmeldelser.